|
COMPANY HISTORY MULLERUP was founded in 1901 under the name of "Plovfabrikken Mullerup" - and has lived more than 100 years as one organisation. It is not a qualification in itself, but when this milestone is achieved it is generally due to very vigorous and strong principles guiding the organisation. For several generations, MULLERUP has developed and manufactured machinery for the Danish and foreign agricultural sector. MULLERUP has in other words stuck to its last for more than 100 years
and has developed with a view to the future. MULLERUP being future-oriented is
reflected in the fact that approximately 50% of the products sold by
MULLERUP today have been introduced to the market within the last 5-10
years and the fact that MULLERUP today exports more than half of its
output. |
|
|
100
years serving the agricultural sector - through changing times |
|
| 2010 | In the spring GEA Farm Technologies acquires MULLERUP, in its efforts to continue its expansion strategy towards a total solutions provider in livestock farming. With this MULLERUP becomes part of a strong international organization represented in more than 60 countries |
| 2009 |
The worldwide financial crisis, starting in 2008, has had a negative influence on the agricultural industry all over the world. However, MULLERUP has made good use of the low level of activity by speeding up product development. The result is the strongest and most comprehensive product range in MULLERUP´s history. |
| 2008 | A new range of module magazines MM8x is introduced at the AGROMEK agricultural exhibition in Herning, Denmark. |
| 2007 | A new ERP system is implemented. A larger rebuilding of the office facilities is started along with a modern test centre. |
| 2006 | There is an increasing demand for MULLERUP´s automatic feeding systems. Belt feeding and Belt conveyors are introduced. |
| 2005 |
MULLERUP begins and a
larger renovation of the factory buildings and simultaneous the LEAN
system is beeing implemented. |
| 2004 |
T70 rope pull for
primarily slatted flooring is added to the manure programme. The first
MIX FEEDER systems are installed in Holland and Germany. |
| 2002 | MIX & CARRY FEEDER system for fully automatic feeding of large units is introduced. Poul Kingo Pedersen, 62, retires as managing director and Samuel Bila is the new managing director. |
| 2001 | Another fully automatic product is developed; ABS Bedding Robot that is mounted on rails as the feeders. |
| 1997 | The structure within the Danish agricultural sector moves towards loose housing systems and larger units. Consequently MULLERUP focuses on manure and feeding systems for loose housing. During the period 1997-2001 the fully automatic GMR feeding robot MIX FEEDER is developed along with FREE STALL FEEDER, HYDROFLEX manure system and D70 cable manure system. |
| 1993 | MULLERUP is taken over by SKIOLD Holding A/S, Sæby and renamed SKIOLD MULLERUP A/S. |
| 1990 | The Danish business monthly "Børsens Nyhedsmagasin" ranks MULLERUP among the comets in Danish industry. |
| 1987 | Poul Kingo Pedersen is appointed managing director for MULLERUP. The time calls for specialization and the focus is on indoor mechanization for cattle and pig producers. A new product is developed in the form of a rail-running robot able to dispense feed automatically in cattle and pig houses: SMART FEEDER. |
| 1981 | Poul Kingo Pedersen is employed to develop and run the factory. The times are changing and it is possible to expand with products for grain, straw, manure and ammonia transport parallel with technical upgrading of the products for indoor mechanization. |
| 1965 | The first biological gas plant in Denmark is developed, but unfortunately too early in the day. MULLERUP now concentrates solely on machinery for indoor mechanization. Export to Sweden, Norway and Japan is begun. |
| 1959 | In the period after 1959 MULLERUP becomes of one the leading specialty factories within manure system production in Europe. |
| 1955 | The shift from horse to tractor is thoroughly felt in the agricultural sector. MULLERUP starts manufacturing "rubber wagons" and another successful product is born. Over 35,000 wagons are manufactured. |
| 1949 | At the age of 69 Lars Kristian Larsen retires and thus closes a 48-year-long era as a unique entrepreneur, competent craftsman and businessman as managing director of MULLERUP. The company is sold to DLAM and the Danish co-operative movement now owns MULLERUP. |
| 1947 | An agreement with FDB is made about sales of MULLERUP products. |
| 1938 | A new era in the development of the agricultural sector begins and the first MULLERUP cultivator is fitted on a tractor. |
| 1927 | Manufacture of threshers and straw balers is started. Later mowing machines are added to different American reaping machines and root cutters, potato graders, liquid manure pumps and applicators, seed-sowers, horse rakes, and circular saws. |
| 1916 | Lars Kristian Larsen moves the company to a newly-built factory at the railway station in Ullerslev, where the factory has since been located. The price lists from the following years show products such as rollers, cultivators and seed harrows. Later shredders, grain rollers and grinders are included in the product program. |
| 1913 | 2000 ploughes have been manufactured in the small smithy. Lars Kristian Larsen is praised highly for his products. |
| 1907 | The first plough is manufactured. |
| 1901 | Master smith Lars Kristian Larsen establishes at the age of 22 "Plovfabrikken Mullerup" in the village of Mullerup. He is the son of Hans Simon Larsen, who founded "TAARUP" in 1877. |
|
|
|
![]() |
|
The smiths - 1920 |
![]() |
|
Production - 2000 |
|
|
|
Laser machining - 2010 |